| To: | s-news@wubios.wustl.edu |
|---|---|
| Subject: | Re: Assessing Negative Binomial Model Performance |
| From: | "Donald Catanzaro, PhD" <dgcatanzaro@gmail.com> |
| Date: | Thu, 04 Sep 2008 18:00:14 -0500 |
| Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=gamma; h=domainkey-signature:received:received:message-id:date:from:reply-to :user-agent:mime-version:to:subject:content-type :content-transfer-encoding; bh=MeEfzDYftW/RP3CQYH0JAR2gd4nKjIC4HARFpa8Jy+k=; b=wjdjGRTG92xQfihyaa8b6byYvL1e3nSJfytgo/57TM0I9tH9KBbtFJN6JDqdIu5d3K z4LPCBQrA9Wfm7Z7yCt9OU0YVP0nhZUABQK9CiJB7ESA0O6GakIpVFd3F61xhnjpqrPn an7MUkJVAsSUiFZrPsZU74ww3nNTaQMn2/eiY= |
| Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=gamma; h=message-id:date:from:reply-to:user-agent:mime-version:to:subject :content-type:content-transfer-encoding; b=OFVgA/4Ov+aAeqtqBXe/R2H4WDUlmzNzvlfhO6ZWbGnGeLhCuF7wEKRyDRXwDx4Z1w b/lSnro7LiZyvsYrs5GYgrIm+SnM521Ez+xQf5GBUUzWANguyMgy0IGJMHuPx+zEYKWz NosyvghY36XBhcROi7ICDhOjWtMGt+Hr2gbTc= |
| Reply-to: | dgcatanzaro@gmail.com |
| User-agent: | Thunderbird 2.0.0.16 (Windows/20080708) |
Hi All,I have used the MASS library to fit a negative binomial generalized linear model and am now trying to assess its' performance by using first a call of anova.negbin(ly.nb) and use sequential likelihood ratio test to look at the coefficients. Someone advised that I use the Wald test as well on these coefficients I have two questions:Is this appropriate ? If so, how would I implement it ? I searched around in the list and did not find a lot of discussion about the Wald test with respect to negative binomial models, just a few descriptions of how the t-ratios reported by glm.nb are not t-distributed and to use the anova dropping technique (which I already am doing). Thanks in advance ! ---Don Don Catanzaro, PhD Landscape Ecologist dgcatanzaro@gmail.com 16144 Sigmond Lane 479-751-3616 Lowell, AR 72745 |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Course*** R/Splus Fundamentals and Programming Techniques In San Francisco: September 2008 by XLSolutions Corp, elvis Miller |
|---|---|
| Next by Date: | Re: hist and probability=T, Furstoss |
| Previous by Thread: | Course*** R/Splus Fundamentals and Programming Techniques In San Francisco: September 2008 by XLSolutions Corp, elvis Miller |
| Next by Thread: | Re: glme in Splus, Nicola Koper |
| Indexes: | [Date] [Thread] [Top] [All Lists] |